<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Collective Experience.com</title>
	<atom:link href="http://acollectiveexperience.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://acollectiveexperience.com/blog</link>
	<description>An experience everyone can get involved in...</description>
	<lastBuildDate>Fri, 20 May 2011 02:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optimizing My iTunes Playlists</title>
		<link>http://acollectiveexperience.com/blog/?p=150</link>
		<comments>http://acollectiveexperience.com/blog/?p=150#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:48:10 +0000</pubDate>
		<dc:creator>Inspired</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://acollectiveexperience.com/blog/?p=150</guid>
		<description><![CDATA[if I have to listen to Limp Bizkit one more time I'm going to smash this thing.]]></description>
		<wfw:commentRss>http://acollectiveexperience.com/blog/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So where does it all go&#8230;?</title>
		<link>http://acollectiveexperience.com/blog/?p=120</link>
		<comments>http://acollectiveexperience.com/blog/?p=120#comments</comments>
		<pubDate>Sun, 19 Sep 2010 00:00:35 +0000</pubDate>
		<dc:creator>Inspired</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://acollectiveexperience.com/blog/?p=120</guid>
		<description><![CDATA[So I've started this "Watch Every Penny" thing recently. It's a little annoying to track everything coming in or going out... but it's been pretty interesting. For an example, last month, I've spent (an estimated) $199.31 on cigarettes alone! That's half of my monthly car payment! I also estimated that my credit card took roughly [...]]]></description>
		<wfw:commentRss>http://acollectiveexperience.com/blog/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Had to share</title>
		<link>http://acollectiveexperience.com/blog/?p=77</link>
		<comments>http://acollectiveexperience.com/blog/?p=77#comments</comments>
		<pubDate>Fri, 17 Sep 2010 22:27:58 +0000</pubDate>
		<dc:creator>Inspired</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://acollectiveexperience.com/blog/?p=77</guid>
		<description><![CDATA[Advanced Riskology Risk Taker Flowchart]]></description>
		<wfw:commentRss>http://acollectiveexperience.com/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First of the ninth</title>
		<link>http://acollectiveexperience.com/blog/?p=66</link>
		<comments>http://acollectiveexperience.com/blog/?p=66#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:36:34 +0000</pubDate>
		<dc:creator>Inspired</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://acollectiveexperience.com/blog/?p=66</guid>
		<description><![CDATA[So I've been having some issues with money recently... might have been because my Dad passed away and I've had to pay a bit of money up front from some funeral costs... maybe it's the sweet new Andriod phone I got a few months back... whatever, obviously I've not been very smart about my outgoing [...]]]></description>
		<wfw:commentRss>http://acollectiveexperience.com/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting &#8211; Mug Shot</title>
		<link>http://acollectiveexperience.com/blog/?p=36</link>
		<comments>http://acollectiveexperience.com/blog/?p=36#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:29:07 +0000</pubDate>
		<dc:creator>Inspired</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://acollectiveexperience.com/blog/?p=36</guid>
		<description><![CDATA[So I thought I'd play with some mug shot lighting while I was working on a strobist exercise. I (honestly) usually get like 1 good shot from a lighting setup when playing around. I think I got three this time. For me, it's between the first and the third ones... I should have written this [...]]]></description>
		<wfw:commentRss>http://acollectiveexperience.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strobist: Lighting 102 Unit 1.2</title>
		<link>http://acollectiveexperience.com/blog/?p=26</link>
		<comments>http://acollectiveexperience.com/blog/?p=26#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:15:51 +0000</pubDate>
		<dc:creator>Inspired</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://acollectiveexperience.com/blog/?p=26</guid>
		<description><![CDATA[1. Light has depth of field. 2. With enough light, you can turn a white wall black. So I didn't quite get black on that third pic. I started out with a 0 degree light moving 45 degrees camera right. The third is 90 degrees camera right. I didn't have too much play around room [...]]]></description>
		<wfw:commentRss>http://acollectiveexperience.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

